Shop Michel Gros
Michel’s son Pierre has now taken the reins at the domaine, representing, in Neal Martin’s words, “a change in tack rather than charting a totally different course.” Like many of his peer group Pierre has moved the domaine toward organics, and if his first few vintages at the helm are any indication, the future at Gros may be even brighter than the past.
Pierre represents the seventh generation of Gros winemakers to run the domaine, and the Gros family has lived in the same house in the center of Vosne-Romanée since 1830. Plenty has changed since then – phylloxera, war, occupation, market swings – but for centuries the Gros vignerons have tended their vines and each year produced excellent wine. As Neal Martin puts it, “a portfolio to be reckoned with.”
FROM OUR CELLARS
Red Burgundy Burgundy: Cote de Nuits | $36 | ||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
Red Burgundy Burgundy: Cote de Nuits | $129 | ||
Red Burgundy Burgundy: Cote de Nuits | $350 | ||
Red Burgundy Burgundy: Cote de Nuits | $350 | ||
Red Burgundy Burgundy: Cote de Nuits | $88 | ||
Red Burgundy Burgundy: Cote de Nuits | $42 | ||
Red Burgundy Burgundy: Cote de Nuits | $42 | ||
White Burgundy Burgundy: Cote de Nuits | $42 | ||
Red Burgundy Burgundy: Cote de Nuits | $39 | ||
Red Burgundy Burgundy: Cote de Nuits | $95 | ||
Red Burgundy Burgundy: Cote de Nuits | $82 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $195 | ||
Red Burgundy Burgundy: Cote de Nuits | $195 | ||
Red Burgundy Burgundy: Cote de Nuits | $195 | ||
Red Burgundy Burgundy: Cote de Nuits | $195 | ||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
Red Burgundy Burgundy: Cote de Nuits | $129 | ||
Red Bordeaux | $42 | ||
Red Burgundy Burgundy: Cote de Nuits | $99 | ||
Red Burgundy Burgundy: Cote de Nuits | $82 | ||
Red Burgundy Burgundy: Cote de Nuits | $39 | ||
White Burgundy Burgundy: Cote de Nuits | $42 | ||
White Burgundy Burgundy: Cote de Nuits | $45 | ||
Red Burgundy Burgundy: Cote de Nuits | $72 | ||
Red Rhône Rhône: South | $35 | ||
Red Burgundy Burgundy: Cote de Nuits | $35 | ||
White Burgundy Burgundy: Cote de Nuits | $42 | ||
Red Burgundy Burgundy: Cote de Nuits | $79 | ||
Red Burgundy Burgundy: Cote de Nuits | $72 | ||
Red Burgundy Burgundy: Cote de Nuits | $72 | ||
Red Burgundy Burgundy: Cote de Nuits | $75 | ||
Red Rhône Rhône: South | $39 | ||
Red Rhône Rhône: South | $34 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $92 | ||
Red Burgundy Burgundy: Cote de Nuits | $250 | ||
Red Burgundy Burgundy: Cote de Nuits | $36 | ||
Red Burgundy Burgundy: Cote de Nuits | $45 | ||
Red Burgundy Burgundy: Cote de Nuits | $38 | ||
Red Burgundy Burgundy: Cote de Nuits | $69 | ||
Red Burgundy Burgundy: Cote de Nuits | $69 | ||
Red Burgundy Burgundy: Cote de Nuits | $185 | ||
Red Burgundy Burgundy: Cote de Nuits | $150 | ||
Red Burgundy Burgundy: Cote de Nuits | $165 | ||
Red Burgundy Burgundy: Cote de Nuits | $75 | ||
Red Burgundy Burgundy: Cote de Nuits | $102 | ||
Red Burgundy Burgundy: Cote de Nuits | $69 |
SEARCH FOR A WINE OR WINEMAKER