Burgundy: $30 - $75
Mid-range Burgundies, including reds and whites at the Bourgogne, Hautes-Côtes, Côtes-de-Nuits, Villages, and Premier Cru levels.
Filter By
Wine Type
Region
Vintage
Grape
Winemaker
Price
Clear Filters
Filters Sort results
Reset Apply
| $75 | ||
| $54 | ||
| $48 | ||
| SOLD OUT | $72 | |
| $75 | ||
| $65 | ||
| SOLD OUT | $55 | |
| $49 | ||
| $42 | ||
| $42 | ||
| $42 | ||
| $62 | ||
| $42 | ||
| SOLD OUT | $45 | |
| SOLD OUT | $45 | |
| SOLD OUT | $42 | |
| SOLD OUT | $42 | |
| $42 | ||
| SOLD OUT | $65 | |
| SOLD OUT | $59 | |
| SOLD OUT | $45 | |
| $45 | ||
| SOLD OUT | $54 | |
| $65 | ||
| $45 | ||
| $42 | ||
| $45 | ||
| SOLD OUT | $42 | |
| $72 | ||
| SOLD OUT | $75 | |
| $69 | ||
| SOLD OUT | $75 | |
| $49 | ||
| $68 | ||
| $42 | ||
| $65 | ||
| $69 | ||
| $75 |
