SUMMER 2021
Prepare your cellar for a summer full of dinner parties,
family weekends, and weeknight backyard gatherings.
Read our Summer 2021 Pickup and Shipping Protocol
_____________
Summer Samplers
Filters Sort results
Reset Apply
$54 | |||
$54 | |||
FREE EAST COAST SHIPPING | $54 | ||
Rhône ⋅ Rhône: North FREE EAST COAST SHIPPING | $55 | ||
$55 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $55 | ||
$55 | |||
$55 | |||
$55 | |||
$55 | |||
$55 | |||
$58 | |||
$58 | |||
$58 | |||
$58 | |||
FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$58 | |||
$58 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$58 | |||
FREE EAST COAST SHIPPING | $58 | ||
FREE EAST COAST SHIPPING | $58 | ||
FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$59 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $59 | ||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $59 | ||
$59 | |||
$62 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $62 | ||
$62 | |||
$62 | |||
$62 | |||
FREE EAST COAST SHIPPING | $62 | ||
FREE EAST COAST SHIPPING | $62 | ||
$64 | |||
Burgundy ⋅ Burgundy: Cote de Nuits FREE EAST COAST SHIPPING | $65 | ||
Burgundy ⋅ Burgundy: Cote de Nuits FREE EAST COAST SHIPPING | $65 | ||
$65 |
*All samplers include Free East Coast Shipping*
_____________
2020 Rosés
Filters Sort results
Reset Apply
Rosé Rhône Rhône: South | $18 | ||
Rosé Italy | $19 | ||
Rosé Loire | $19 | ||
Rosé Rhône | $22 | ||
Original price was: $234.$195Current price is: $195. |
_____________
Summer Whites under $40
Filters Sort results
Reset Apply
$650 | |||
$58 | |||
$32 | |||
Red Burgundy Burgundy: Cote de Nuits | $125 | ||
Red Burgundy Burgundy: Cote de Nuits | $82 | ||
Red Burgundy Burgundy: Cote de Nuits | $250 | ||
Red Burgundy Burgundy: Cote de Nuits | $125 | ||
White Burgundy Burgundy: Chablis | $35 | ||
White Burgundy Burgundy: Chablis | $42 | ||
White Burgundy Burgundy: Chablis | $42 | ||
White Burgundy | $38 | ||
$38 | |||
White Burgundy Burgundy: Chablis | $39 | ||
White Burgundy Burgundy: Chablis | $42 | ||
$29 | |||
White Burgundy | $82 | ||
White Burgundy Burgundy: Chablis | $85 | ||
Sparkling Champagne | $58 | ||
Sparkling Champagne | $82 | ||
Sparkling Champagne | $52 | ||
Red Burgundy | $42 | ||
Red Burgundy Burgundy: Cote de Nuits | $45 | ||
Red Burgundy | $150 | ||
Red Burgundy Burgundy: Cote de Nuits | $295 | ||
Red Burgundy | $250 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $145 | ||
Red Burgundy | $115 | ||
Red Burgundy Burgundy: Cote de Nuits | $125 | ||
$1 | |||
$1 | |||
$1 | |||
$1 | |||
$1 | |||
Red Burgundy Burgundy: Chalonnaise/Maconnais | $36 | ||
Red Burgundy | $42 | ||
Red Burgundy Burgundy: Chalonnaise/Maconnais | $42 | ||
Red Burgundy Burgundy: Chalonnaise/Maconnais | $42 | ||
Red Burgundy | $38 | ||
Red Burgundy Burgundy: Chalonnaise/Maconnais | $42 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $45 | ||
Red Burgundy Burgundy: Chalonnaise/Maconnais | $45 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $39 | ||
Red Burgundy | $35 | ||
Red Rhône Rhône: North | $85 | ||
Red Rhône Rhône: North | $58 | ||
White Burgundy Burgundy: Beaujolais | $35 | ||
Red Burgundy Burgundy: Beaujolais | $39 | ||
Red Burgundy Burgundy: Beaujolais | $39 | ||
Red Burgundy | $29 |
_____________
Summer Reds under $40
Filters Sort results
Reset Apply
$49 | |||
Red Bordeaux | $32 | ||
White Loire | $28 | ||
White Loire | $28 | ||
White Loire | $32 | ||
$25 | |||
White Loire | $25 | ||
White | $22 | ||
$42 | |||
White | $28 | ||
White | $32 | ||
$32 | |||
White | $42 | ||
White | $35 | ||
$42 | |||
$45 | |||
$48 | |||
$45 | |||
$42 | |||
$42 | |||
$32 | |||
White | $99 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $28 | ||
White Burgundy | $25 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $38 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $35 | ||
White Burgundy | $32 | ||
White Burgundy | $29 | ||
$19 | |||
$58 | |||
$65 | |||
$58 | |||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
Red Burgundy Burgundy: Cote de Nuits | $350 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $195 | ||
Red Burgundy Burgundy: Cote de Nuits | $195 | ||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
$295 | |||
$250 | |||
$149 | |||
$395 | |||
$250 | |||
$149 | |||
$149 | |||
$495 | |||
$395 | |||
$149 | |||
Red Rhône | $35 | ||
Red Rhône Rhône: South | $29 |
_____________