SUMMER 2021
Prepare your cellar for a summer full of dinner parties,
family weekends, and weeknight backyard gatherings.
Read our Summer 2021 Pickup and Shipping Protocol
_____________
Summer Samplers
Filters Sort results
Reset Apply
$54 | |||
$54 | |||
FREE EAST COAST SHIPPING | $54 | ||
Rhône ⋅ Rhône: North FREE EAST COAST SHIPPING | $55 | ||
$55 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $55 | ||
$55 | |||
$55 | |||
$55 | |||
$55 | |||
$55 | |||
$58 | |||
$58 | |||
$58 | |||
$58 | |||
FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$58 | |||
$58 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$58 | |||
FREE EAST COAST SHIPPING | $58 | ||
FREE EAST COAST SHIPPING | $58 | ||
FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$59 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $59 | ||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $59 | ||
$59 | |||
$62 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $62 | ||
$62 | |||
$62 | |||
$62 | |||
FREE EAST COAST SHIPPING | $62 | ||
FREE EAST COAST SHIPPING | $62 | ||
$64 | |||
Burgundy ⋅ Burgundy: Cote de Nuits FREE EAST COAST SHIPPING | $65 | ||
Burgundy ⋅ Burgundy: Cote de Nuits FREE EAST COAST SHIPPING | $65 | ||
$65 |
*All samplers include Free East Coast Shipping*
_____________
2020 Rosés
Filters Sort results
Reset Apply
Rosé Rhône Rhône: South | $18 | ||
Rosé Italy | $19 | ||
Rosé Loire | $19 | ||
Rosé Rhône | $22 | ||
Original price was: $234.$195Current price is: $195. |
_____________
Summer Whites under $40
Filters Sort results
Reset Apply
White Burgundy Burgundy: Cote de Beaune | $55 | ||
Red Rhône Rhône: North | $75 | ||
Red Rhône Rhône: North | $99 | ||
Red Rhône Rhône: South | $59 | ||
White Burgundy Burgundy: Cote de Beaune | $112 | ||
Red Burgundy Burgundy: Cote de Beaune | $68 | ||
White Burgundy Burgundy: Cote de Beaune | $135 | ||
White Burgundy Burgundy: Cote de Beaune | $55 | ||
Red Burgundy Burgundy: Cote de Beaune | $45 | ||
Red Burgundy Burgundy: Cote de Beaune | $49 | ||
Red Burgundy Burgundy: Cote de Beaune | $92 | ||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
Red Burgundy Burgundy: Cote de Nuits | $82 | ||
Red Burgundy Burgundy: Cote de Beaune | $45 | ||
Red Burgundy Burgundy: Cote de Beaune | $49 | ||
Red Rhône Rhône: North | $58 | ||
Red Burgundy Burgundy: Beaujolais | $35 | ||
Red Burgundy Burgundy: Beaujolais | $25 | ||
Sparkling Champagne | $82 | ||
Sparkling Champagne | $65 | ||
Sparkling Champagne | $85 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $39 | ||
Rosé Rhône Rhône: South | $22 | ||
Red Rhône Rhône: South | $22 | ||
White Loire | $19 | ||
Red Burgundy Burgundy: Cote de Nuits | $125 | ||
Red Burgundy Burgundy: Cote de Nuits | $72 | ||
Red Burgundy Burgundy: Cote de Nuits | $98 | ||
Red Burgundy Burgundy: Cote de Nuits | $108 | ||
Red Bordeaux | $35 | ||
White Burgundy Burgundy: Chablis | $42 | ||
White Burgundy Burgundy: Chablis | $42 | ||
White Burgundy Burgundy: Chablis | $42 | ||
Red Bordeaux | $99 | ||
White Alsace | $35 | ||
White Alsace | $19 | ||
Red Alsace | $22 | ||
White Alsace | $32 | ||
White Alsace | $22 | ||
White Burgundy Burgundy: Cote de Beaune | $29 | ||
Rosé Rhône Rhône: South | $18 | ||
Rosé Rhône Rhône: South | $18 | ||
Red Rhône Rhône: South | $42 | ||
Red Rhône Rhône: South | $35 | ||
Red Rhône Rhône: South | $28 | ||
White Loire | $19 | ||
Red Burgundy Burgundy: Cote de Beaune | $59 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $42 | ||
White Burgundy Burgundy: Cote de Beaune | $39 | ||
Red Burgundy Burgundy: Cote de Beaune | $59 |
_____________
Summer Reds under $40
Filters Sort results
Reset Apply
White Burgundy Burgundy: Cote de Beaune | $55 | ||
Red Rhône Rhône: North | $75 | ||
Red Rhône Rhône: North | $99 | ||
Red Rhône Rhône: South | $59 | ||
White Burgundy Burgundy: Cote de Beaune | $112 | ||
Red Burgundy Burgundy: Cote de Beaune | $68 | ||
White Burgundy Burgundy: Cote de Beaune | $135 | ||
White Burgundy Burgundy: Cote de Beaune | $55 | ||
Red Burgundy Burgundy: Cote de Beaune | $45 | ||
Red Burgundy Burgundy: Cote de Beaune | $49 | ||
Red Burgundy Burgundy: Cote de Beaune | $92 | ||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
Red Burgundy Burgundy: Cote de Nuits | $82 | ||
Red Burgundy Burgundy: Cote de Beaune | $45 | ||
Red Burgundy Burgundy: Cote de Beaune | $49 | ||
Red Rhône Rhône: North | $58 | ||
Red Burgundy Burgundy: Beaujolais | $35 | ||
Red Burgundy Burgundy: Beaujolais | $25 | ||
Sparkling Champagne | $82 | ||
Sparkling Champagne | $65 | ||
Sparkling Champagne | $85 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $39 | ||
Rosé Rhône Rhône: South | $22 | ||
Red Rhône Rhône: South | $22 | ||
White Loire | $19 | ||
Red Burgundy Burgundy: Cote de Nuits | $125 | ||
Red Burgundy Burgundy: Cote de Nuits | $72 | ||
Red Burgundy Burgundy: Cote de Nuits | $98 | ||
Red Burgundy Burgundy: Cote de Nuits | $108 | ||
Red Bordeaux | $35 | ||
White Burgundy Burgundy: Chablis | $42 | ||
White Burgundy Burgundy: Chablis | $42 | ||
White Burgundy Burgundy: Chablis | $42 | ||
Red Bordeaux | $99 | ||
White Alsace | $35 | ||
White Alsace | $19 | ||
Red Alsace | $22 | ||
White Alsace | $32 | ||
White Alsace | $22 | ||
White Burgundy Burgundy: Cote de Beaune | $29 | ||
Rosé Rhône Rhône: South | $18 | ||
Rosé Rhône Rhône: South | $18 | ||
Red Rhône Rhône: South | $42 | ||
Red Rhône Rhône: South | $35 | ||
Red Rhône Rhône: South | $28 | ||
White Loire | $19 | ||
Red Burgundy Burgundy: Cote de Beaune | $59 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $42 | ||
White Burgundy Burgundy: Cote de Beaune | $39 | ||
Red Burgundy Burgundy: Cote de Beaune | $59 |
_____________