SUMMER 2021
Prepare your cellar for a summer full of dinner parties,
family weekends, and weeknight backyard gatherings.
Read our Summer 2021 Pickup and Shipping Protocol
_____________
Summer Samplers
Filters Sort results
Reset Apply
$54 | |||
FREE EAST COAST SHIPPING | $54 | ||
Rhône ⋅ Rhône: North FREE EAST COAST SHIPPING | $55 | ||
$55 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $55 | ||
$55 | |||
$55 | |||
$55 | |||
$55 | |||
$58 | |||
$58 | |||
$58 | |||
$58 | |||
FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$58 | |||
$58 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$58 | |||
FREE EAST COAST SHIPPING | $58 | ||
FREE EAST COAST SHIPPING | $58 | ||
FREE EAST COAST SHIPPING | $58 | ||
$58 | |||
$58 | |||
$59 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $59 | ||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
$59 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $59 | ||
$59 | |||
$62 | |||
Burgundy ⋅ Burgundy: Cote de Beaune FREE EAST COAST SHIPPING | $62 | ||
$62 | |||
$62 | |||
$62 | |||
FREE EAST COAST SHIPPING | $62 | ||
FREE EAST COAST SHIPPING | $62 | ||
$64 | |||
Burgundy ⋅ Burgundy: Cote de Nuits FREE EAST COAST SHIPPING | $65 | ||
Burgundy ⋅ Burgundy: Cote de Nuits FREE EAST COAST SHIPPING | $65 | ||
$65 | |||
$65 | |||
$65 |
*All samplers include Free East Coast Shipping*
_____________
2020 Rosés
Filters Sort results
Reset Apply
Rosé Rhône Rhône: South | $18 | ||
Rosé Italy | $19 | ||
Rosé Loire | $19 | ||
Rosé Rhône | $22 | ||
Original price was: $234.$195Current price is: $195. |
_____________
Summer Whites under $40
Filters Sort results
Reset Apply
Red Burgundy Burgundy: Cote de Beaune | $65 | ||
Red Burgundy Burgundy: Cote de Beaune | $59 | ||
Red Rhône Rhône: South | $34 | ||
Red Rhône Rhône: South | $75 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $92 | ||
Red Burgundy Burgundy: Cote de Nuits | $250 | ||
Red Burgundy Burgundy: Cote de Nuits | $36 | ||
Red Burgundy Burgundy: Cote de Nuits | $45 | ||
Red Burgundy Burgundy: Cote de Nuits | $38 | ||
Red Burgundy Burgundy: Cote de Nuits | $69 | ||
Red Burgundy Burgundy: Cote de Nuits | $69 | ||
Red Burgundy Burgundy: Cote de Nuits | $185 | ||
Red Burgundy Burgundy: Cote de Nuits | $150 | ||
Red Burgundy Burgundy: Cote de Nuits | $165 | ||
Red Burgundy Burgundy: Cote de Nuits | $125 | ||
Red Burgundy Burgundy: Cote de Nuits | $75 | ||
Red Burgundy Burgundy: Cote de Nuits | $102 | ||
Red Burgundy Burgundy: Cote de Nuits | $69 | ||
Red Burgundy Burgundy: Cote de Nuits | $325 | ||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
Red Burgundy Burgundy: Cote de Nuits | $119 | ||
Red Burgundy Burgundy: Cote de Nuits | $350 | ||
Red Burgundy Burgundy: Cote de Nuits | $159 | ||
Red Burgundy Burgundy: Cote de Nuits | $159 | ||
Red Burgundy Burgundy: Cote de Nuits | $164 | ||
Red Burgundy Burgundy: Cote de Nuits | $86 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $92 | ||
White Loire | $19 | ||
Sampler | $450 | ||
White Burgundy Burgundy: Cote de Beaune | $52 | ||
Red Burgundy Burgundy: Cote de Beaune | $52 | ||
$36 | |||
$36 | |||
Sparkling Normandy | $180 | ||
White Loire | $25 | ||
White Loire | $19 | ||
White Loire | $28 | ||
Rosé Loire | $18 | ||
Sparkling Burgundy Burgundy: Chalonnaise/Maconnais | $22 | ||
Sparkling Burgundy Burgundy: Chalonnaise/Maconnais | $29 | ||
Sparkling | $75 | ||
Rosé ⋅ Sparkling | $24 | ||
Sparkling | $58 | ||
Sparkling Burgundy Burgundy: Chalonnaise/Maconnais | $35 | ||
Red Italy | $25 | ||
Red Italy | $38 | ||
Red Italy | $95 |
_____________
Summer Reds under $40
Filters Sort results
Reset Apply
Red Bordeaux | $32 | ||
White Loire | $28 | ||
White Loire | $28 | ||
White Loire | $32 | ||
$25 | |||
White Loire | $25 | ||
White | $22 | ||
$42 | |||
White | $28 | ||
White | $32 | ||
$32 | |||
White | $42 | ||
White | $35 | ||
$42 | |||
$45 | |||
$48 | |||
$45 | |||
$42 | |||
$42 | |||
$32 | |||
White | $99 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $28 | ||
White Burgundy | $25 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $38 | ||
White Burgundy Burgundy: Chalonnaise/Maconnais | $35 | ||
White Burgundy | $32 | ||
White Burgundy | $29 | ||
$19 | |||
$58 | |||
$65 | |||
$58 | |||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
Red Burgundy Burgundy: Cote de Nuits | $350 | ||
Red Burgundy Burgundy: Cote de Nuits | $85 | ||
Red Burgundy Burgundy: Cote de Nuits | $195 | ||
Red Burgundy Burgundy: Cote de Nuits | $195 | ||
Red Burgundy Burgundy: Cote de Nuits | $135 | ||
$295 | |||
$250 | |||
$149 | |||
$395 | |||
$250 | |||
$149 | |||
$149 | |||
$495 | |||
$395 | |||
$149 | |||
Red Rhône | $35 | ||
Red Rhône Rhône: South | $29 | ||
Sparkling Lancelot-Royer | $125 |
_____________